Bettelmatt Walser Ultra Pacing Calculator
Grade-adjusted, even-effort pacing splits and a fueling plan for the Bettelmatt Walser Ultra, a 56.6 km high-alpine loop through Val Formazza with 3,436 m of climbing.
| Section | Length | Target pace | VAM | Vert | GAP | Elapsed |
|---|---|---|---|---|---|---|
| 0m–7.6km | 7.6km | 16:23/km | 407m/hr | +848m | 8:31/km | 2:04:54 |
1Rifugio Vannino Arrive2:04:54☀ 8:04 AM Rest 2min Leave2:06:54☀ 8:06 AM No cutoff | ||||||
| 7.6km–9.4km | 1.8km | 25:02/km | 527m/hr | +392m | 8:31/km | 2:51:27 |
| 9.4km–14.2km | 4.8km | 6:02/km | — | −728m | 8:31/km | 3:20:20 |
| 14.2km–15.3km | 1.1km | 9:12/km | — | — | 8:31/km | 3:30:35 |
2Lago Morasco (teleferica) Arrive3:30:35☀ 9:30 AM Rest 4min Leave3:34:35☀ 9:34 AM Cutoff 4:30:00+59:25 | ||||||
| 15.3km–25.3km | 10.0km | 16:45/km | 382m/hr | +1065m | 8:31/km | 6:21:43 |
3Rifugio 3A Arrive6:21:43☀ 12:21 PM Rest 3min Leave6:24:43☀ 12:24 PM No cutoff | ||||||
| 25.3km–34.9km | 9.7km | 6:55/km | — | −1121m | 8:31/km | 7:36:41 |
4Riale Arrive7:30:23☀ 1:30 PM Rest 5min Leave7:35:23☀ 1:35 PM Cutoff 7:30:00−0:23 | ||||||
| 34.9km–38.7km | 3.7km | 17:05/km | 427m/hr | +452m | 8:31/km | 8:40:13 |
5Lago Kastel Arrive8:40:13☀ 2:40 PM Rest 2min Leave8:42:13☀ 2:42 PM No cutoff | ||||||
| 38.7km–40.8km | 2.2km | 10:47/km | 189m/hr | +75m | 8:31/km | 9:05:49 |
| 40.8km–44.4km | 3.5km | 11:13/km | 99m/hr | +65m | 8:31/km | 9:45:18 |
| 44.4km–56.6km | 12.2km | 7:25/km | — | −1004m | 8:31/km | 11:16:00 |
GAP is grade-adjusted pace, the flat-equivalent pace for the effort. On an even-effort plan it stays roughly constant while your actual target pace rises on climbs and falls on descents. Switch to “By terrain” to pace the course by its climbs and descents. The highlighted rows are aid stations: edit your rest with the ± steppers and every arrival, departure and the 16:00 of total stopped time folds into the elapsed clock. The cutoff badge shows your buffer against the official cutoff at arrival. The ☀/☾ is the wall-clock hour from the official 6:00 AM start, so you know when to expect a headlamp.