← All races100-mile trail ultra
Jurassic Extinction 105 Miles (Jurassic Coast 100) Pacing Calculator
105 miles of the South West Coast Path, from Poole to Exmouth, over a relentless sawtooth of cliff climbs.
Distance
105 mi
169km
Total climb
5100m
official D+
Total descent
4680m
official D−
High / low
190m
low -5m
0m50m100m150m
Shell Bay National Trust Car Park (Start, South Haven Point / Poole)
Swanage Seafront
Renscombe Car Park
West Lulworth Village Hall8:30:00
Nothe Fort (Weymouth)12:45:00
Abbotsbury Swannery car park
Salt House, West Bay20:45:00
Lyme Regis Football Club24:45:00
Cliff Top car park, Beer29:15:00
The Watersports Hub, Sidmouth33:15:00
Budleigh Salterton, Lime Kiln car park35:45:00
Sideshore, Queen's Drive, Exmouth Seafront (Finish)38:00:00
0km50km100km150km169km
Your goal
Goal type
:
hrsmin
Pacing strategy
Constant effort start to finish.
Pacing splits · Even effort
| Section | Length | Target pace | VAM | Vert | GAP | Elapsed |
|---|---|---|---|---|---|---|
| 0m–11.0km | 11.0km | 10:56/km | 11m/hr | +23m | 10:21/km | 2:02:22 |
2Swanage Seafront Arrive2:02:22☀ 10:17 AM Rest 2min Leave2:04:22☀ 10:19 AM No cutoff | ||||||
| 11.0km–27.0km | 16.0km | 11:52/km | 30m/hr | +96m | 10:21/km | 5:14:25 |
3Renscombe Car Park Arrive5:14:25☀ 1:29 PM Rest 2min Leave5:16:25☀ 1:31 PM No cutoff | ||||||
| 27.0km–47.0km | 20.0km | 11:40/km | — | −81m | 10:21/km | 9:09:47 |
4West Lulworth Village Hall Arrive9:09:47☀ 5:24 PM Rest 2min Leave9:11:47☀ 5:26 PM Cutoff 8:30:00−39:47 | ||||||
| 47.0km–66.0km | 19.0km | 11:14/km | — | −67m | 10:21/km | 12:45:24 |
5Nothe Fort (Weymouth) Arrive12:45:24☾ 9:00 PM Rest 2min Leave12:47:24☾ 9:02 PM Cutoff 12:45:00−0:24 | ||||||
| 66.0km–86.0km | 20.0km | 10:47/km | 21m/hr | +76m | 10:21/km | 16:23:19 |
6Abbotsbury Swannery car park Arrive16:23:19☾ 12:38 AM +1d Rest 2min Leave16:25:19☾ 12:40 AM +1d No cutoff | ||||||
| 86.0km–101.0km | 15.0km | 10:24/km | — | −51m | 10:21/km | 19:01:21 |
7Salt House, West Bay Arrive19:01:21☾ 3:16 AM +1d Rest 2min Leave19:03:21☾ 3:18 AM +1d Cutoff 20:45:00+1:43:39 | ||||||
| 101.0km–117.0km | 16.0km | 12:28/km | 45m/hr | +149m | 10:21/km | 22:22:54 |
8Lyme Regis Football Club Arrive22:22:54☀ 6:37 AM +1d Rest 2min Leave22:24:54☀ 6:39 AM +1d Cutoff 24:45:00+2:22:06 | ||||||
| 117.0km–120.3km | 3.3km | 8:26/km | — | −166m | 10:21/km | 22:52:58 |
| 120.3km–133.0km | 12.7km | 11:11/km | 5m/hr | +13m | 10:21/km | 25:14:44 |
9Cliff Top car park, Beer Arrive25:14:44☀ 9:29 AM +1d Rest 2min Leave25:16:44☀ 9:31 AM +1d Cutoff 29:15:00+4:00:16 | ||||||
| 133.0km–146.0km | 13.0km | 12:31/km | 47m/hr | +127m | 10:21/km | 27:59:39 |
10The Watersports Hub, Sidmouth Arrive27:59:39☀ 12:14 PM +1d Rest 2min Leave28:01:39☀ 12:16 PM +1d Cutoff 33:15:00+5:15:21 | ||||||
| 146.0km–149.0km | 3.0km | 10:17/km | — | −155m | 10:21/km | 28:32:46 |
| 149.0km–157.0km | 8.0km | 12:32/km | 49m/hr | +82m | 10:21/km | 30:12:43 |
11Budleigh Salterton, Lime Kiln car park Arrive30:12:43☀ 2:27 PM +1d Rest 2min Leave30:14:43☀ 2:29 PM +1d Cutoff 35:45:00+5:32:17 | ||||||
| 157.0km–166.0km | 9.0km | 10:57/km | 11m/hr | +17m | 10:21/km | 31:53:18 |
12Sideshore, Queen's Drive, Exmouth Seafront (Finish) Arrive31:53:18☀ 4:08 PM +1d Rest 2min Leave31:55:18☀ 4:10 PM +1d Cutoff 38:00:00+6:06:42 | ||||||
| 166.0km–169.0km | 3.0km | 9:34/km | — | −58m | 10:21/km | 32:24:00 |
GAP is grade-adjusted pace, the flat-equivalent pace for the effort. On an even-effort plan it stays roughly constant while your actual target pace rises on climbs and falls on descents. Switch to “By terrain” to pace the course by its climbs and descents. The highlighted rows are aid stations: edit your rest with the ± steppers and every arrival, departure and the 24:00 of total stopped time folds into the elapsed clock. The cutoff badge shows your buffer against the official cutoff at arrival. The ☀/☾ is the wall-clock hour from the official 8:15 AM start, so you know when to expect a headlamp.