← All races100-mile mountain ultra
Nice Côte d’Azur 100M 2026 Pacing Calculator
From the Mercantour high country to the Mediterranean finish.
Distance
165 km
167km
Total climb
8900m
official D+
Total descent
8900m
official D−
High / low
2554m
low 12m
1000m2000m
Isola village10:15:00
Saint Sauveur sur Tinée18:15:00
Venanson25:00:00
Utelle33:00:00
Levens36:30:00
Tourrette-Levens43:00:00
Drap45:00:00
Plateau Saint Michel
0km50km100km150km167.2km
Your goal
Goal type
:
hrsmin
Pacing strategy
Constant effort start to finish.
Pacing splits · Even effort
| Section | Length | Target pace | VAM | Vert | GAP | Elapsed |
|---|---|---|---|---|---|---|
| 0m–8.1km | 8.1km | 9:08/km | — | −459m | 12:00/km | 1:14:28 |
| 8.1km–17.2km | 9.0km | 26:02/km | 350m/hr | +1372m | 12:00/km | 5:09:33 |
| 17.2km–28.9km | 11.8km | 13:00/km | 19m/hr | +49m | 12:00/km | 7:42:32 |
| 28.9km–38.0km | 9.1km | 6:14/km | — | −1725m | 12:00/km | 8:39:26 |
1Isola village Arrive8:39:26☾ 9:39 PM Rest 3min Leave8:42:26☾ 9:42 PM Cutoff 10:15:00+1:35:34 | ||||||
| 38.0km–50.2km | 12.1km | 11:19/km | — | −167m | 12:00/km | 10:59:49 |
| 50.2km–58.6km | 8.4km | 16:03/km | 192m/hr | +434m | 12:00/km | 13:15:13 |
| 58.6km–63.8km | 5.2km | 6:46/km | — | −618m | 12:00/km | 13:50:13 |
2Saint Sauveur sur Tinée Arrive13:50:13☾ 2:50 AM +1d Rest 5min Leave13:55:13☾ 2:55 AM +1d Cutoff 18:15:00+4:24:47 | ||||||
| 63.8km–68.4km | 4.7km | 21:42/km | 319m/hr | +540m | 12:00/km | 15:36:39 |
| 68.4km–83.6km | 15.1km | 12:54/km | 40m/hr | +131m | 12:00/km | 18:51:37 |
3Venanson Arrive18:51:37☀ 7:51 AM +1d Rest 2min Leave18:53:37☀ 7:53 AM +1d Cutoff 25:00:00+6:08:23 | ||||||
| 83.6km–93.9km | 10.3km | 16:20/km | 193m/hr | +544m | 12:00/km | 21:42:40 |
| 93.9km–99.6km | 5.7km | 9:04/km | — | −330m | 12:00/km | 22:34:08 |
| 99.6km–104.2km | 4.6km | 15:03/km | 145m/hr | +168m | 12:00/km | 23:43:43 |
| 104.2km–117.4km | 13.2km | 7:50/km | — | −1201m | 12:00/km | 25:30:15 |
4Utelle Arrive24:21:20☀ 1:21 PM +1d Rest 3min Leave24:24:20☀ 1:24 PM +1d Cutoff 33:00:00+8:38:40 | ||||||
| 117.4km–127.3km | 9.9km | 21:34/km | 305m/hr | +1085m | 12:00/km | 29:08:33 |
5Levens Arrive26:38:45☀ 3:38 PM +1d Rest 5min Leave26:43:45☀ 3:43 PM +1d Cutoff 36:30:00+9:51:15 | ||||||
| 127.3km–140.4km | 13.1km | 8:11/km | — | −1015m | 12:00/km | 30:56:17 |
6Tourrette-Levens Arrive30:56:17☀ 7:56 PM +1d Rest 3min Leave30:59:17☀ 7:59 PM +1d Cutoff 43:00:00+12:03:43 | ||||||
| 140.4km–143.7km | 3.3km | 14:01/km | 116m/hr | +88m | 12:00/km | 31:44:52 |
| 143.7km–147.5km | 3.8km | 7:08/km | — | −394m | 12:00/km | 32:12:08 |
7Drap Arrive32:12:08☾ 9:12 PM +1d Rest 2min Leave32:14:08☾ 9:14 PM +1d Cutoff 45:00:00+12:47:52 | ||||||
| 147.5km–158.4km | 10.9km | 14:36/km | 99m/hr | +264m | 12:00/km | 34:55:28 |
8Plateau Saint Michel Arrive34:32:18☾ 11:32 PM +1d Rest 2min Leave34:34:18☾ 11:34 PM +1d No cutoff | ||||||
| 158.4km–167.2km | 8.8km | 10:07/km | — | −346m | 12:00/km | 36:25:00 |
GAP is grade-adjusted pace, the flat-equivalent pace for the effort. On an even-effort plan it stays roughly constant while your actual target pace rises on climbs and falls on descents. Switch to “By terrain” to pace the course by its climbs and descents. The highlighted rows are aid stations: edit your rest with the ± steppers and every arrival, departure and the 25:00 of total stopped time folds into the elapsed clock. The cutoff badge shows your buffer against the official cutoff at arrival. The ☀/☾ is the wall-clock hour from the official 1:00 PM start, so you know when to expect a headlamp.
More races to pace
- Hardrock 100 2027100-mile mountain ultra · 101.8 mi · San Juan Mountains, Colorado, USAPace this race →
- UTMB Mont-Blanc Full 2026100-mile mountain ultra · 174 km · Chamonix, France / Courmayeur, Italy / Champex-Lac, SwitzerlandPace this race →
- Jurassic Extinction 105 Miles (Jurassic Coast 100)100-mile trail ultra · 105 mi · Dorset and Devon, South West England, UKPace this race →